Prediction market odds on What price will Ethereum hit in September?
$3 172 086 is riding on this question. «reach $2,600» leads at 100 %, which is a price people are paying, not a conclusion anyone has reached.
Outcomes and implied probability
| Outcome | Implied chance | Volume |
|---|---|---|
| reach $2,600 | 100 % | 142 962 |
| reach $2,500 | 100 % | 12 283 |
| dip to $2,400 | 100 % | 4 286 |
| reach $2,400 | 100 % | 0 |
| reach $2,500 | 100 % | 172 |
| dip to $2,400 | 100 % | 138 649 |
| reach $2,500 | 100 % | 5 106 |
| reach $2,500 | 100 % | 3 173 |
| reach $2,500 | 100 % | 0 |
| reach $2,500 | 100 % | 12 500 |
| reach $2,500 | 100 % | 3 940 |
| reach $2,600 | 100 % | 210 343 |
| dip to $2,500 | 100 % | 4 583 |
| reach $2,500 | 100 % | 2 000 |
| dip to $2,500 | 100 % | 0 |
| dip to $2,400 | 100 % | 0 |
| reach $2,500 | 67.5 % | 2 528 |
| dip to $2,300 | 65.5 % | 78 617 |
| reach $2,600 | 49 % | 70 458 |
| dip to $2,200 | 38.5 % | 44 977 |
| reach $2,700 | 26.5 % | 240 914 |
| dip to $2,100 | 21.5 % | 52 202 |
| reach $2,800 | 17.5 % | 204 572 |
| dip to $2,000 | 12.5 % | 53 546 |
| reach $2,900 | 11 % | 113 387 |
| dip to $1,900 | 6.6 % | 85 332 |
| reach $3,000 | 6.5 % | 115 740 |
| dip to $1,800 | 5.5 % | 157 081 |
| reach $3,100 | 3.6 % | 119 934 |
| dip to $1,700 | 3.4 % | 91 608 |
| reach $3,200 | 3.2 % | 310 833 |
| dip to $1,600 | 2.6 % | 97 638 |
| reach $3,300 | 2.1 % | 286 614 |
| dip to $1,500 | 1.2 % | 161 578 |
| reach $4,000 | 0.7 % | 344 530 |
What these numbers say
Nothing is settled: «reach $2,600» leads at 100 %, but the next outcome is only 0 points behind. On a question this close, the order of the top two can change on a single piece of news.
With 35 outcomes and only 5 % on the top three, this is an open field. Spread money usually means genuine uncertainty rather than indifference.
Some $3 172 086 is committed to this question. Money does not make a market correct, but it does make it slow to move on rumour alone.
Closing date is 2026-10-01. The closer it gets, the more the price reflects information rather than expectation.
The percentage is what traders are willing to pay, nothing more. An outcome at 70 % losing is not the market being wrong — it is the market being right about three cases in ten.
How this market settles
What price will Ethereum hit in September?
Quoted from the market rules on polymarket.com.
If this changes what you plan to do, check the platform's own conditions first — they vary far more than the rules do.
Look at Dexsport