Prediction market odds on What price will Bitcoin hit in September?
$6 772 602 is riding on this question. «reach $80,000» leads at 100 %, which is a price people are paying, not a conclusion anyone has reached.
Outcomes and implied probability
| Outcome | Implied chance | Volume |
|---|---|---|
| reach $80,000 | 100 % | 78 512 |
| dip to $77,500 | 100 % | 8 511 |
| dip to $75,000 | 100 % | 454 602 |
| reach $77,500 | 100 % | 0 |
| dip to $80,000 | 100 % | 18 113 |
| dip to $77,500 | 100 % | 226 019 |
| reach $80,000 | 100 % | 36 751 |
| reach $80,000 | 100 % | 2 690 |
| reach $77,500 | 100 % | 0 |
| dip to $77,500 | 100 % | 0 |
| reach $77,500 | 100 % | 65 586 |
| dip to $77,500 | 100 % | 4 053 |
| reach $77,500 | 75 % | 7 641 |
| dip to $72,500 | 51.5 % | 281 236 |
| reach $80,000 | 47.5 % | 333 275 |
| dip to $70,000 | 29.5 % | 311 910 |
| reach $82,500 | 26.5 % | 539 778 |
| dip to $67,500 | 15.5 % | 228 647 |
| reach $85,000 | 14.5 % | 493 097 |
| dip to $65,000 | 11.5 % | 400 275 |
| reach $87,500 | 8.5 % | 241 694 |
| dip to $62,500 | 5.7 % | 234 472 |
| reach $90,000 | 4.5 % | 233 446 |
| reach $92,500 | 3.5 % | 133 841 |
| dip to $60,000 | 3.4 % | 268 121 |
| reach $95,000 | 2.2 % | 300 341 |
| dip to $57,500 | 1.9 % | 343 388 |
| reach $97,500 | 1.7 % | 185 961 |
| reach $100,000 | 1.5 % | 638 781 |
| dip to $55,000 | 1.1 % | 701 859 |
What these numbers say
Nothing is settled: «reach $80,000» leads at 100 %, but the next outcome is only 0 points behind. On a question this close, the order of the top two can change on a single piece of news.
With 30 outcomes and only 8 % on the top three, this is an open field. Spread money usually means genuine uncertainty rather than indifference.
Some $6 772 602 is committed to this question. Money does not make a market correct, but it does make it slow to move on rumour alone.
Closing date is 2026-10-01. The closer it gets, the more the price reflects information rather than expectation.
The percentage is what traders are willing to pay, nothing more. An outcome at 70 % losing is not the market being wrong — it is the market being right about three cases in ten.
How this market settles
What price will Bitcoin hit in September?
Quoted from the market rules on polymarket.com.
If this changes what you plan to do, check the platform's own conditions first — they vary far more than the rules do.
Look at Dexsport