Prediction market odds on What price will Bitcoin hit in 2026?
$66 506 635 is riding on this question. «dip to $60,000» leads at 100 %, which is a price people are paying, not a conclusion anyone has reached.
Outcomes and implied probability
| Outcome | Implied chance | Volume |
|---|---|---|
| dip to $60,000 | 100 % | 137 448 |
| reach $80,000 | 100 % | 680 074 |
| reach $75,000 | 100 % | 257 794 |
| reach $70,000 | 100 % | 274 122 |
| reach $65,000 | 100 % | 15 174 |
| reach $65,000 | 100 % | 41 695 |
| dip to $75,000 | 100 % | 279 485 |
| reach $90,000 | 100 % | 23 189 |
| dip to $85,000 | 100 % | 12 392 |
| dip to $75,000 | 100 % | 1 115 326 |
| dip to $65,000 | 100 % | 1 535 035 |
| dip to $60,000 | 100 % | 43 881 |
| reach $70,000 | 100 % | 44 087 |
| reach $75,000 | 100 % | 0 |
| reach $80,000 | 100 % | 775 604 |
| dip to $70,000 | 68.5 % | 288 260 |
| reach $85,000 | 55.5 % | 869 171 |
| dip to $65,000 | 46 % | 189 646 |
| reach $90,000 | 40.5 % | 1 878 974 |
| dip to $60,000 | 32.5 % | 789 775 |
| reach $95,000 | 26.5 % | 616 902 |
| dip to $55,000 | 19.5 % | 6 032 020 |
| reach $100,000 | 16.5 % | 3 336 257 |
| dip to $50,000 | 14.5 % | 3 676 774 |
| reach $110,000 | 10 % | 1 722 397 |
| dip to $45,000 | 8.5 % | 7 299 538 |
| reach $120,000 | 7.5 % | 1 775 881 |
| dip to $40,000 | 7 % | 2 116 379 |
| dip to $35,000 | 5.5 % | 3 281 703 |
| reach $130,000 | 5 % | 1 339 939 |
| reach $140,000 | 3.9 % | 1 153 455 |
| dip to $30,000 | 3.4 % | 870 362 |
| reach $150,000 | 3 % | 1 181 516 |
| reach $160,000 | 2.2 % | 644 906 |
| dip to $25,000 | 2.1 % | 1 312 814 |
| dip to $15,000 | 1.9 % | 4 977 859 |
| dip to $20,000 | 1.9 % | 613 020 |
| dip to $10,000 | 1.9 % | 862 906 |
| reach $180,000 | 1.5 % | 540 928 |
| reach $170,000 | 1.5 % | 459 954 |
| dip to $5,000 | 1.3 % | 804 559 |
| reach $190,000 | 1.2 % | 734 404 |
| reach $200,000 | 1.1 % | 2 042 512 |
| reach $250,000 | 0.9 % | 5 469 956 |
| reach $500,000 | 0.4 % | 1 584 061 |
| reach $1,000,000 | 0.3 % | 2 804 500 |
What these numbers say
Nothing is settled: «dip to $60,000» leads at 100 %, but the next outcome is only 0 points behind. On a question this close, the order of the top two can change on a single piece of news.
With 46 outcomes and only 2 % on the top three, this is an open field. Spread money usually means genuine uncertainty rather than indifference.
Some $66 506 635 is committed to this question. Money does not make a market correct, but it does make it slow to move on rumour alone.
Closing date is 2027-01-01. The closer it gets, the more the price reflects information rather than expectation.
The percentage is what traders are willing to pay, nothing more. An outcome at 70 % losing is not the market being wrong — it is the market being right about three cases in ten.
How this market settles
What price will Bitcoin hit before 2027?
Quoted from the market rules on polymarket.com.
If this changes what you plan to do, check the platform's own conditions first — they vary far more than the rules do.
Look at Dexsport